Thursday, February 24, 2011

San Diego scores...

Sports!

Maurice picks the only exact. Steve and Mauri are WINNERS!
Everyone else is painted with the loser brush.
Tim now owns the distinction of scoring the lowest total so far and he still manages to take the third step on the podium. Grrreat! But, he's not alone. Mr. Reed didn't manage to get a team in this week so he received a mulligan team, which is a duplicate of the lowest scoring team for that round. Way to go Tim and Donny!

No one picked the 10th placer this week.

Exact choices are highlighted in Red.
Riders that scored no points are in Grey.

1. Boxcar - 450's 1. Stewart 2. Villopoto 3. Dungey 4. Reed 5. Millsaps 10. Alessi = 20 pts. / 250's 1. Tickle 2. Hansen 3. Seely 4. Tomac 5. Roczen = 15 pts. for 35 pts. total
1. MOD - 450's 1. Stewart 2. Villopoto 3. Dungey 4. Canard 5. Reed 10. Tedesco = 25 pts. / 250's 1. Roczen 2. Hansen 3. Tomac 4. Tickle 5. Morais = 10 pts. for 35 pts. total
2. HQ - 450's 1. Villopoto 2. Stewart 3. Windham 4. Millsaps 5. Reed 10. Byrne = 15 pts. / 250's 1. Tickle 2. Roczen 3. Seely 4. Cunningham 5. Rattray = 15 pts. for 30 pts. total
2. Von Woemp - 450's 1. Stewart 2. Villopoto 3. Dungey 4. Reed 5. Canard 10. Metcalfe = 20 pts. / 250's 1. Hansen 2. Tickle 3. Tomac 4. Roczen 5. Morais = 10 pts. for 30 pts. total
2. KBKenner - 450's 1. Villopoto 2. Stewart 3. Canard 4. Dungey 5. Reed 10. Stroupe = 20 pts. / 250's 1. Hansen 2. Tomac 3. Roczen 4. Tickle 5. Cunningham = 10 pts. for 30 pts. total
3. Herman - 450's 1. Villopoto 2. Stewart 3. Canard 4. Windham 5. Reed 10. Millsaps = 15 pts. / 250's 1. Roczen 2. Tickle 3. Hansen 4. Cunningham 5. Paluzzi = 5 pts. for 20 pts. total
3. drGAYg - 450's same as Tim's / 250's same as Tim's = 20 pts. just like Tim.

Rough scores this week.

No comments:

Post a Comment