Take it easy Corky, you know your little Downs Syndrome heart can't take too much excitement. Jay picks the big boy podium in order plus gets the 10 placer right too.
Maurice looks in his crystal ball(s) and gets the 450 podium in order also.
Donny some how manages to score the lowest total so far this year. Nice jerb!
Exact choices are highlighted in Red.
Riders that scored no points are in Grey.
Correct 10th place choices are in Yellow.
1. Star753 - 450's 1. Stewart 2. Villopoto 3. Reed 4. Dungey 5. Windham 10. Millsaps = 40 pts. / 250's 1. Hansen 2. Tickle 3. Tomac 4. Morais 5. Roczen = 25 pts. for 65 pts. total
2. MOD - 450's 1. Stewart 2. Villopoto 3. Reed 4. Dungey 5. Canard 10. Short = 40 pts. / 250's 1. Tickle 2. Hansen 3. Seely 4. Tomac 5. Roczen = 20 pts. for 60 pts. total
2. KBK - 450's 1. Stewart 2. Villopoto 3. Dungey 4. Canard 5. Reed 10. M.Alessi = 30 pts. / 250's 1. Tomac 2. Hansen 3. Tickle 4. Roczen 5. Cunningham = 30 pts. for 60 pts. total
3. HQ - 450's 1. Villopoto 2. Stewart 3. Brayton 4. Dungey 5. Canard 10. Wey = 25 pts. / 250's 1. Tomac 2. Hansen 3. Roczen 4. Tickle 5. Seely = 30 pts. for 55 pts. total
4. Boxcar - 450's 1. Stewart 2. Villopoto 3. Dungey 4. Reed 5. Canard 10. Short = 35 pts. / 250's 1. Hansen 2. Tickle 3. Seely 4. Morais 5. Paluzzi = 15 pts. for 50 pts. total
5. Herman - 450's 1. Stewart 2. Reed 3. Villopoto 4. Dungey 5. Canard 10. Short = 30 pts / 250's 1. Hansen 2. Tickle 3. Morais 4. Paluzzi 5. Seely = 15 pts. for 45 pts. total
6. dr336g - 450's 1. Dungey 2. Stewart 3. Villopoto 4. Canard 5. Reed 10. Tedesco = 20 pts. / 250's 1. Tickle 2. Hansen 3. Morais 4. Seely 5. Davalos = 10 pts. for 30 pts. total (ouch)
Off to Houston for the next round!
Can you make the riders that scored no points a lighter shade of grey?I am trying to have a brighter outlook on things, that dark grey is dragging me down
ReplyDelete