Thursday, March 3, 2011

Atlanta scores...

I mean, it's not like he center punched him or anything. Simple block-pass. Stewart could of backed off and taken the high line? Maybe? Couldn't he have?...

click on image to enlarge.

Cripes! What a rebound after last week's dismal scores. This week had the highest scores so far this season and for the first time this season someone picks 5 in the exact order.

Ken wins! Plus, he picks 5 in the exact order. Jerk.
Donny throws down what would usually be a big winning score and nabs 2nd this week.
Maurice remains gay.

No one picked the 10th placer this week.

Exact choices are highlighted in Red.
Riders that scored no points are in Grey.

1. KBK - 450's 1. Stewart 2. Villopoto 3. Canard 4. Reed 5. Dungey 10. Byrne = 25 pts. / 250's 1. Wilson 2. Barcia 3. Baggett 4. Wharton 5. Sipes = 50 pts. (!?!) for 75 pts. total
2. dr336g - 450's 1. Dungey 2. Villopoto 3. Stewart 4. Reed 5. Canard 10. Dungey = 30 pts. / 250's 1. Wilson 2. Barcia 3. Baggett 4. Sipes 5. Wharton = 40 pts. for 70 pts. total
3. MOD - 450's 1. Stewart 2. Villopoto 3. Reed 4. Dungey 5. Canard 10. Alessi = 35 pts. / 250's 1. Barcia 2. Wilson 3. Larsen 4. Baggett 5. Sipes = 25 pts. for 60 pts. total
3. Star753 - 450's 1. Stewart 2. Reed 3. Villopoto 4. Dungey 5. Canard 10. Alessi = 30 pts. / 250's 1. Wilson 2. Barcia 3. Wharton 4. Stewart 5. Baggett = 30 pts. for 60 pts. total
4. Boxcar - 450's 1. Stewart 2. Villopoto 3. Reed 4. Dungey 5. Canard 10. Windham = 30 pts. / 250's 1. Baggett 2. Wilson 3. Barcia 4. Wharton 5. Stewart = 20 pts. for 50 pts. total
5. Herman - 450's 1. Stewart 2. Villopoto 3. Dungey 4. Reed 5. Metcalfe 10. Tedesco = 20 pts. / 250's 1. Barcia 2. Wilson 3. Baggett 4. Sipes 5. Trettel = 25 pts. for 45 pts. total
6. HQ - 450's 1. Stewart 2. Villopoto 3. Dungey 4. Canard 5. Millsaps 10. Byrne = 20 pts. / 250's 1. Baggett 2. Wilson 3. Barcia 4. Anderson 5. Lemoine = 15 pts. for 35 pts. total

Let's go to Daytona...


No comments:

Post a Comment