RV takes the lead.
Mauri and Jay tie for first this week. Maurice gets his first win of the year.
Exact choices are highlighted in Red.
Riders that scored no points are in Grey.
Correct 10th place picks in Yellow.
1. MOD - 450's 1. Villopoto 2. Stewart 3. Reed 4. Dungey 5. Canard 10. Tedesco = 40 pts. / 250's 1. Barcia 2. Baggett 3. Wilson 4. Sipes 5. Wharton = 15 pts. for 55 pts. total
1. Jay - 450's 1. Stewart 2. Villopoto 3. Reed 4. Dungey 5. Canard 10. Brayton = 30 pts. / 250's 1. Wilson 2. Barcia 3. Baggett 4. Wharton 5. Sipes = 25 pts. for 55 pts. total
2. HQ - 450's 1. Stewart 2. Reed 3. Villopoto 4. Dungey 5. Short 10. Alessi = 35 pts. / 250's 1. Baggett 2. Wilson 3. Wharton 4. Barcia 5. Sipes = 15 pts. for 50 pts. total
3. Tim - 450's 1. Villopoto 2. Stewart 3. Canard 4. Dungey 5. Short 10. Reed = 30 pts. / 250's 1. Baggett 2. Wilson 3. Barcia 4. Sipes 5. Wharton = 15 pts. for 45 pts. total
4. Ken - 450's 1. Stewart 2. Villopoto 3. Reed 4. Canard 5. Dungey 10. Byrne = 25 pts. / 250's 1. Wilson 2. Baggett 3. Barcia 4. Wharton 5. Sipes = 15 pts. for 40 pts. total
5. Steve - 450's 1. Stewart 2. Reed 3. Villopoto 4. Dungey 5. Canard 10. Tedesco = 20 pts. / 250's 1. Baggett 2. Wilson 3. Wharton 4. Barcia 5. Stewart = 15 pts. for 35 pts. total
5. Donny - 450's 1. Dungey 2. Reed 3. Villopoto 4. Canard 5. Stewart 10. Tedesco = 20 pts. / 250's 1. Wilson 2. Baggett 3. Barcia 4. Sipes 5. Wharton = 15 pts. for 35 pts. total
7 rounds left
Why isn't my Dungey red? I am getting short changed I know it...
ReplyDeleteUpdated and corrected. Sorry, scoring error.
ReplyDeleteBlame Mark.